
Ice Ranch Coffee Co is now open! Ice Ranch Coffee Co opened it's doors in November of 2011. Our coffee shop has become a favorite fixture within the Ranch and there are many reasons for the popularity. Tops among them is the fact that we only brew Starbucks coffee. Our line of hot brewed coffees, espresso drinks, teas and chocolate beverages offer a complete selection to warm the heart and soul while at the Ranch.
The comfortable environment is conducive to hanging out with friends, getting some work done using our free wireless Internet service or just reading the newspaper. Once inside the Ice Ranch Coffee Co, our customers find it hard to leave.
![]() |
Current Pricing |
||
| Tall | Grande | Venti | |
| ESPRESSO BEVERAGES | |||
| Caffe Latte | $ 3.00 | $ 3.50 | $ 4.00 |
| Cappuccino | $ 3.00 | $ 3.50 | $ 4.00 |
| Caramel Macchiato | $ 3.40 | $ 4.05 | $ 4.30 |
| Caffe Mocha | $ 3.40 | $ 4.05 | $ 4.30 |
| White Choc. Mocha | $ 3.40 | $ 4.05 | $ 4.30 |
| Caffe Americano | $ 2.00 | $ 2.70 | $ 3.00 |
| Espresso Shots | $ 2.00 | $ 2.70 | N/A |
| TAZO TEAS | |||
| Tazo Tea | $ 2.00 | $ 2.70 | $ 3.00 |
| Earl Grey, Zen, Calm, Awake, Passion, Peppermint, Caffine Free (Awake, Passion, Wild Sweet Orange) | |||
| Tazo Chai | $ 3.00 | $ 3.40 | $ 4.00 |
| BREWED COFFEE | |||
| Coffee of the Day | $ 2.00 | $ 2.70 | $ 3.00 |
| CHOCOLATE BEVERAGES | |||
| Hot Chocolate | $ 3.00 | $ 3.50 | $ 4.00 |
| FRAPPUCCINOS | |||
| Mocha | $ 4.00 | ||
| Carmel | $ 4.00 | ||
| Coffee | $ 4.00 | ||
| HOLIDAY SPECIALTY BEVERAGES | |||
| Caramel Apple Cider | $ 4.05 | $ 4.50 | $ 4.70 |
| Peppermint Mocha | $ 4.05 | $ 4.50 | $ 4.70 |
| Gingerbread Latte | $ 4.05 | $ 4.50 | $ 4.70 |
| ADD-ONS | |||
| Added Syrup (Single) | $ 0.65 | N/A | N/A |
| Vanilla, Sugar Free Vanilla, Peppermint, Gingerbread, Hazelnut, Caramel, White Chocolate & Chocolate | |||
| DISCOUNT CARDS | |||
| Specialty 10 Punch + 1 Bonus | $ 30.00 | $ 35.00 | $ 40.00 |
| 10 Punch +1 Coffee/Tea | $ 20.00 | $ 25.00 | $ 27.50 |






Ice Ranch Coffee Co